| Reagent for the following application: | ||||
| Method # | Method/Application | Test | Reagent # | Reagent Name |
| ASTM D128 | Analysis of Lubricating Grease | Analysis of Lubricating Grease | 5.23 | Sodium Hydroxide Solution, Standard (0.05 N) |
| TAPPI T610sp-97 | Preparation of indicators and standard solutions | N/A | 6.3 | Sodium hydroxide, 0.05 N |
| ASTM D1266 | Lamp Method | Sulfur in Petroleum Products | 6.9 | Sodium Hydroxide, Standard Solution (0.05 M) |
Sodium Hydroxide AR, 0.0500 Normal Solution
SKU: G7C11035-500ML
- Concentration: 0.0500 N
- Packing: 500mL, 1L
- Storage: 15 – 30oC
| Appearance | Colorless liquid |
| Concentration | 0.0500 N |
| Component | Sodium Hydroxide (NaOH) [CAS. 1310-73-2] |
| Solvent or Matrix | Deion water [CAS. 7732-18-5] |
| Packaging | Natural poly |
| SKU | Products | Sizes | Shelf Life | List Price |
| G7C11035 -500mL | Sodium Hydroxide AR, 0.0500 Normal Solution | 500mL | 24 months | Request Quote |
| G7C11035-1L | Sodium Hydroxide AR, 0.0500 Normal Solution | 1L | 24 months | Request Quote |
| HazMat Info:
|
DOT | IATA | ||
| UN#: UN1824
Class: 8 Packing group: III
|
UN#: UN1824
Class: 8 Packing group: III
|
|||
| For sales inquiry, please contact us us to email: info@g7chem.com | ||||
| Documentation | File(s) for download |
| Specification | G7C11035.SPEC |
| Certificates of Analysis
(COA sample) |
G7C11035.COA |
| Safety Data Sheet (SDS) | G7C11035.SDS |
| If you can not download the any files, please contact us to email: info@g7chem.com | |
Updating...
Tiếng Việt

