Reagent for the following application: | ||||
Method # | Method/Application | Test | Reagent # | Reagent Name |
APHA 2340C | EDTA Titrimetric Method | Hardness | 2f | Sodium hydroxide, NaOH, 0.1 N |
ASTM D2187E | Salt-Splitting Capacity of Cation Exchange Resins | Ion-Exchange Resins | 37.7 | Sodium Hydroxide Solution Standard (0.10 N) |
APHA 2310B | Titration Method | Acidity | 3c | Standard sodium hydroxide titrant, 0.1 N |
APHA 4500-Cl-C | Mercuric Nitrate Method | Chloride | 3c | Sodium Hydroxide, 0.1 N |
APHA 4500-NO3-D | Nitrate Electrode Method | Nitrogen (Nitrate) | 3e | Sodium Hydroxide, 0.1 N |
APHA 3500-Al-B | Eriochrome Cyanine R Method | Aluminum | 3j | Sodium Hydroxide, 0.1 N |
TAPPI T611cm-97 | Analysis of bleaching powder, calcium hypochlorite bleach liquor, and bleach sludge | N/A | 4.2.8 | Standardized 0.1 N NaOH |
TAPPI T255cm-97 | Water-soluble sulfates in pulp and paper. | N/A | 5.1 | Sodium hydroxide, approximately 0.1 N |
TAPPI T218sp-97 | Water-soluble chlorides in pulp and paper
|
N/A | 5.6 | Sodium hydroxide, approximately 0.1 M |
TAPPI T272sp-97 | Forming handsheets for reflectance testing of pulp | N/A | 5.14 | Sodium hydroxide, approximately 0.1 M |
ASTM D4047 | Quinoline Phosphomolybdate Method | Phosphorus in Lubricating Oils and Additives | 6.11 | Sodium Hydroxide Solution (0.1 M) |
TAPPI T610sp-97 | Sodium hydroxide, 0.1 N | |||
ASTM D3712 | Liquid Chromatography | Analysis of Oil-Soluble Petroleum Sulfonates | 7.11 | Sodium Hydroxide Solution, Standard (0.1 mol/L) |
ACS (N/A) | Volumetric Solutions | N/A | N/A | Sodium Hydroxide, 0.1 Normal Volumetric Solution |
ASTM E200 | Reagent Solutions | N/A | N/A | Sodium Hydroxide, 0.1 Normal Volumetric Solution |
EP 3006600 | Volumetric Solutions | N/A | N/A | 0.1 M Sodium hydroxide Volumetric Solution |
Sodium Hydroxide AR, 0.100 Normal Solution
SKU: G7C11036-500ML
Price: Contact Us
- Concentration: 0.100 N
- Packing: 500mL, 1L
- Storage: 15 – 30oC
Appearance | Colorless liquid |
Concentration | 0.100 N |
Component | Sodium Hydroxide (NaOH) [CAS. 1310-73-2] |
Solvent or Matrix | Deion water [CAS. 7732-18-5] |
Packaging | Natural poly |
SKU | Products | Sizes | Shelf Life | List Price |
G7C11036 -500mL | Sodium Hydroxide AR, 0.100 Normal Solution | 500mL | 24 months | Request Quote |
G7C11036-1L | Sodium Hydroxide AR, 0.100 Normal Solution | 1L | 24 months | Request Quote |
HazMat Info:
|
DOT | IATA | ||
UN#: UN1824
Class: 8 Packing group: III
|
UN#: UN1824
Class: 8 Packing group: III
|
|||
For sales inquiry, please contact us us to email: info@g7chem.com |
Documentation | File(s) for download |
Specification | G7C11036.SPEC |
Certificates of Analysis
(COA sample) |
G7C11036.COA |
Safety Data Sheet (SDS) | G7C11036.SDS |
If you can not download the any files, please contact us to email: info@g7chem.com |
Updating...