Reagent for the following application: | ||||
Method # | Method/Application | Test | Reagent # | Reagent Name |
APHA 4500S2E | Gas Dialysis, Automated Methylene Blue | Sulfide | 2g | Sodium Hydroxide, 0.01 N |
TAPPI T428om-91 | Hot water extractable acidity or alkalinity of paper | N/A | 6.1 | Sodium hydroxide, 0.01 N |
TAPPI T237om93 | Carboxyl content of pulp | N/A | 6.3 | Sodium hydroxide solution, 0.01 N |
TAPPI T610sp-97 | Preparation of indicators and standard solutions | N/A | 6.3 | Sodium hydroxide, 0.01 N |
Sodium Hydroxide AR, 0.0100 Normal Solution
SKU: G7C11033-500ML
Price: Contact Us
- Concentration: 0.0100 N
- Packing: 500mL, 1L
- Storage: 15 – 30oC
Appearance | Colorless liquid |
Concentration | 0.0100 N |
Component | Sodium Hydroxide (NaOH) [CAS. 1310-73-2] |
Solvent or Matrix | Deion water [CAS. 7732-18-5] |
Packaging | Natural poly |
SKU | Products | Sizes | Shelf Life | List Price |
G7C11033 -500mL | Sodium Hydroxide AR, 0.0100 Normal Solution | 500mL | 24 months | Request Quote |
G7C11033-1L | Sodium Hydroxide AR, 0.0100 Normal Solution | 1L | 24 months | Request Quote |
HazMat Info:
|
DOT | IATA | ||
UN#: UN1824
Class: 8 Packing group: III
|
UN#: UN1824
Class: 8 Packing group: III
|
|||
For sales inquiry, please contact us us to email: info@g7chem.com |
Documentation | File(s) for download |
Specification | G7C11033.SPEC |
Certificates of Analysis
(COA sample) |
G7C11033.COA |
Safety Data Sheet (SDS) | G7C11033.SDS |
If you can not download the any files, please contact us to email: info@g7chem.com |
Updating...